Sorry, there were no results for that search, please try searching for somethign else.
For a perfect fit
If your home has a roof or skylight windows, you may need a little help selecting the perfect blind.
Skylight windows are perfect for adding extra light into your home. Here at Blinds Direct we offer a wide range of colours with dimout or blackout options. All of our skylight roof blinds are available for the following windows: Velux, Fakro, RoofLITE & Dakstra. Our blinds are simple to install and even simpler to measure! Our expert guide will help to make choosing the right blinds for your roof window even easier.
When ordering you will need to select the manufacturer, window type and size code. Most roof window manufacturers include a window type and size code on their windows, usually to be found in this position on the window frame.
Shop Roof Blinds >>If you are having difficulty locating a code on your window, you can take the measurement of the skylight window pane. Simply measure the glass width and drop as detailed in the diagram below.
You can then use the following size tables to find the manufacturer and size code matching your measurement and enter when placing your order.
Velux Skylight >> Fakro Skylight >> Dakstra Skylight >> Rooflite Skylight >> Keylite Skylight >>A popular choice for those with safety in mind. Usually offering extra security features Velux windows are recommended if your roof is easily accessible. We offer a range of roof window blinds in dimout or blackout options and beautiful, on trend colours, to perfectly fit your Velux windows.
Window Type | Size Code | Glass Width | Glass Drop |
---|---|---|---|
GGL | CO1 | 373mm | 450mm |
GGL | CK01 | 373mm | 502mm |
GGL | C02 | 373mm | 530mm |
GGL | CK02 | 373mm | 582mm |
GGL | CO4 | 373mm | 730mm |
GGL | CK04 | 373mm | 782mm |
GGL | CO6 | 373mm | 930mm |
GGL | CK06 | 373mm | 982mm |
GGL | FO6 | 483mm | 930mm |
GGL | FK06 | 483mm | 982mm |
GGL | MO4 | 603mm | 730mm |
GGL | M34 | 603mm | 730mm |
GGL | MK34 | 603mm | 730mm |
GGL | MK35 | 603mm | 730mm |
GGL | MK04 | 603mm | 782mm |
GGL | MO6 | 603mm | 930mm |
GGL | M36 | 603mm | 930mm |
GGL | MO8 | 603mm | 1150mm |
GGL | M38 | 603mm | 1150mm |
GGL | PO4 | 763mm | 730mm |
GGL | P34 | 763mm | 730mm |
GGL | PK34 | 763mm | 730mm |
GGL | PK35 | 763mm | 730mm |
GGL | PK04 | 763mm | 782mm |
GGL | PO8 | 763mm | 1150mm |
GGL | P38 | 763mm | 1150mm |
GGL | PK38 | 763mm | 1150mm |
GGL | PK08 | 763mm | 1202mm |
GGL | P10 | 763mm | 1350mm |
GGL | PK10 | 763mm | 1402mm |
GGL | SO6 | 963mm | 931mm |
GGL | S36 | 963mm | 931mm |
GGL | SK36 | 963mm | 931mm |
GGL | SK06 | 963mm | 982mm |
GGL | UO4 | 1163mm | 730mm |
GGL | UK04 | 1163mm | 782mm |
GGL | UO8 | 1163mm | 1150mm |
GGL | UK08 | 1163mm | 1202mm |
Designed to address heat loss in homes, these energy efficient windows are cost efficient and help to reduce your carbon footprint. We offer the perfect pairing of roof blind for your Fakro roof windows in a wide range of attractive colours to complement your decor.
Size Code | Glass Width | Glass Drop |
---|---|---|
Size Code | Glass Width | Glass Drop |
1 | 373mm | 590mm |
2 | 373mm | 790mm |
16 | 373mm | 990mm |
4 | 483mm | 990mm |
5 | 603mm | 790mm |
6 | 603mm | 990mm |
7 | 603mm | 1210mm |
15 | 763mm | 790mm |
8 | 763mm | 990mm |
9 | 763mm | 1210mm |
80 | 763mm | 1410mm |
10 | 963mm | 990mm |
11 | 963mm | 1210mm |
12 | 1163mm | 790mm |
17 | 1163mm | 1210mm |
Dakstra windows give homeowners maximum control over the natural warmth, light and air, a popular choice for those looking to reduce their energy bills. Our window blinds are simple to operate from the inside, allowing easy window opening to let the air in.
Size Code | Glass Width | Glass Drop |
---|---|---|
C2A | 373mm | 590mm |
C4A | 373mm | 790mm |
C6A | 373mm | 990mm |
F6A | 483mm | 990mm |
M4A | 603mm | 790mm |
M6A | 603mm | 990mm |
M8A | 603mm | 1210mm |
S6A | 963mm | 990mm |
S8A | 963mm | 1210mm |
U4A | 1163mm | 790mm |
U8A | 1163mm | 1210mm |
With their slim design and a middle-pivot handle, these windows can brighten a room with natural light or provide total darkness when coupled with our high quality blackout blinds.
Size Code | Glass Width | Glass Drop |
---|---|---|
C2A | 373mm | 590mm |
C4A | 373mm | 790mm |
C6A | 373mm | 990mm |
F6A | 483mm | 990mm |
M4A | 603mm | 790mm |
M6A | 603mm | 990mm |
M8A | 603mm | 1210mm |
S6A | 963mm | 990mm |
S8A | 963mm | 1210mm |
U4A | 1163mm | 790mm |
U8A | 1163mm | 1210mm |
Keylite roof windows combine cutting-edge innovation with elegant design, delivering outstanding natural light and ventilation to any room. Designed for energy efficiency and effortless installation, Keylite windows feature built-in thermal insulation and a convenient flick-fit bracket system. Pair them with our made to measure roof blinds, available in a variety of stylish colours to perfectly complement your decor.
Code information:
Size Code | Glass Width | Glass Drop |
---|---|---|
01 | 371mm | 531mm |
P01 | 370mm | 567mm |
T01 | 370mm | 558mm |
01C | 371mm | 931mm |
P01C | 370mm | 967mm |
T01C | 370mm | 958mm |
01F | 371mm | 1151mm |
P01F | 370mm | 1187mm |
T01F | 370mm | 1178mm |
01G | 371mm | 1351mm |
T01G | 370mm | 1378mm |
02 | 371mm | 731mm |
P02 | 370mm | 767mm |
T02 | 370mm | 758mm |
03 | 481mm | 931mm |
P03 | 480mm | 967mm |
T03 | 480mm | 958mm |
03A | 481mm | 531mm |
P03A | 480mm | 567mm |
T03A | 480mm | 558mm |
03B | 481mm | 731mm |
P03B | 480mm | 767mm |
T03B | 480mm | 758mm |
03F | 481mm | 1151mm |
P03F | 480mm | 1187mm |
T03F | 480mm | 1178mm |
03G | 481mm | 1351mm |
T03G | 480mm | 1378mm |
04 | 601mm | 731mm |
P04 | 600mm | 767mm |
T04 | 600mm | 758mm |
04A | 601mm | 531mm |
P04A | 600mm | 567mm |
T04A | 600mm | 558mm |
04G | 601mm | 1351mm |
T04G | 600mm | 1378mm |
05 | 601mm | 931mm |
P05 | 600mm | 967mm |
T05 | 600mm | 958mm |
06 | 601mm | 1151mm |
P06 | 600mm | 1187mm |
T06 | 600mm | 1178mm |
07 | 761mm | 1351mm |
T07 | 760mm | 1378mm |
07A | 761mm | 531mm |
P07A | 760mm | 567mm |
T07A | 760mm | 558mm |
07B | 761mm | 731mm |
P07B | 760mm | 767mm |
T07B | 760mm | 758mm |
07C | 761mm | 931mm |
P07C | 760mm | 967mm |
T07C | 760mm | 958mm |
07F | 761mm | 1151mm |
P07F | 760mm | 1187mm |
T07F | 760mm | 1178mm |
08 | 961mm | 931mm |
P08 | 960mm | 967mm |
T08 | 960mm | 958mm |
08A | 961mm | 531mm |
P08A | 960mm | 567mm |
T08A | 960mm | 558mm |
08B | 961mm | 731mm |
P08B | 960mm | 767mm |
T08B | 960mm | 758mm |
08F | 961mm | 1151mm |
P08F | 960mm | 1187mm |
T08F | 960mm | 1178mm |
08G | 961mm | 1351mm |
T08G | 960mm | 1378mm |
09 | 1161mm | 751mm |
P09 | 1160mm | 767mm |
T09 | 1160mm | 758mm |
09A | 1161mm | 531mm |
P09A | 1160mm | 567mm |
T09A | 1160mm | 558mm |
09C | 1161mm | 931mm |
P09C | 1160mm | 967mm |
T09C | 1160mm | 958mm |
09G | 1161mm | 1351mm |
T09G | 1160mm | 1378mm |
10 | 1161mm | 1151mm |
P10 | 1160mm | 1187mm |
T10 | 1160mm | 1178mm |
Call or send us an email and a member of our Customer Service team will be happy to help.
We're open:
Mon - Thu
8:30am - 9:30pm (live chat only from 6pm)
|
Fri
8:30am - 6pm
|
Sat - Sun
10am - 4pm (live chat only)